Forged Fittings

Forged Fittings

Square Forged Steel Fittings , Duplex Steel / Nickel Alloy Steel Socket ,Reducer ,Inserts.

 

Stainlesss Steel / Carbon Steel Forged Steel Fittings Swaged Click Here

Stainlesss / Carbon Steel Forged Steel Fittings Swaged Nipple And Bull Plugs

 

Products Swaged Nipple and Bull Plugs , Stainlesss, Carbon Steel , Duplex Steel , Nickel Alloy Steel .Swaged Nipple

Products Swaged Nipple and Bull Plugs

 

Swaged Nipple Product Pictures and Drawings
Concentric Swaged Nipple
 
Eccentric Swaged Nipple
 
Dimensional Data
Nominal

Pipe

Size

(NPS)

Outside Diameter

End To

End

"A"

(mm)

   

Nominal

Pipe

Size

(NPS

 

Outside Diameter

End To

End

"A"

(mm)

 

Large

End

(mm)

Small

End

(mm)

Large

End

(mm)

 

Small

End

(mm)

 

1/4x1/8 13.7 10.3 57 3.1/2x3 101.6 88.9 203
3/8x1/8 17.1 10.3 64 4x1/4 114.3 13.7 229
3/8x1/8 17.1 13.7 64 4x3/8 114.3 17.1 229
1/2x1/8 21.3 10.3 70 4x1/2 114.3 21.3 229
1/2x1/4 21.3 13.7 70 4x3/4 114.3 26.7 229
1/2x3/8 21.3 17. 70 4x1 114.3 33.4 229
3/4x1/8 26.7 10.3 76 4x1.1/4 114.3 42.2 229
3/4x1/4 26.7 13.7 76 4x1.1/2 114.3 48.3 229
3/4x3x8 26.7 17.1 76 4x2 114.3 60.3 229
3/4x1/2 26.7 21.3 76 4x2.1/2 114.3 73.0 229
1x1/8 33.4 10.3 89 4x3 114.3 88.9 229
1x1/4 33.4 13.7 89 4x3.1/2 114.3 101.6 229
1x3/8 33.4 17.1 89 5x1/4 114.3 13.7 279
1x1/2 33.4 21.3 89 5x3/8 114.3 17.1 279
1x3/4 33.4 26.7 89 5x1/2 114.3 21.3 279
1.1/4x1/8 42.2 10.3 102 5x3/4 114.3 26.7 279
1.1/4x1/4 42.2 13.7 102 5x1 114.3 33.4 279
1.1/4x3/8 42.2 17.1 102 5x1.1/4 114.3 42.2 279
1.1/4x1/2 42.2 21.3 102 5x1.1/2 114.3 48.3 279
1.1/4x3/4 42.2 26.7 102 5x2 114.3 60.3 279
1.1/4x1 42.2 33.4 102 5x2.1/2 114.3 73.0 279
1.1/2x1/8 48.3 10.3 114 5x3 114.3 88.9 279
1.1/4x1/4 48.3 13.7 114 5x3.1/2 114.3 101.6 279
1.1/2x3/8 48.3 17.1 114 5x4 114.3 114.3 279
1.1/2x1/2 48.3 21.3 114 6x1/2 168.3 21.3 304
1.1/2x3/4 48.3 26.7 114 6x3/4 168.3 26.7 304
1.1/2x1 48.3 33.4 114 6x1 168.3 33.4 304
1.1/2x1.1/4 48.3 42.2 114 6x1.1/4 168.3 42.2 304
2x1/8 60.3 10.3 165 6x1.1/2 168.3 48.3 304
2x1/4 60.3 13.7 165 6x2 168.3 60.3 304
2x3/8 60.3 17.1 165 6x2.1/2 168.3 73.0 304
2x1/2 60.3 21.3 165 6x3 168.3 88.9 304
2x3/4 60.3 26.7 165 6x3.1/2 168.3 101.6 304
2x1 60.3 33.4 165 6x4 168.3 114.3 304
2x1.1/4 60.3 42.2 165 6x5 168.3 141.3 304
2x1.1/2 60.3 48.3 165 8x1 219.1 33.4 330
2.1/2x1/8 73.0 10.3 178 8x1.1/4 219.1 42.2 330
2x1/4 73.0 13.7 178 8x1.1/2 219.1 48.3 330
2.1/2x3/8 73.0 17.1 178 8x2 219.1 60.3 330
2.1/2x1/2 73.0 21.3 178 8x2.1/2 219.1 73.0 330
2.1/2x3/4 73.0 26.7 178 8x3 219.1 88.9 330
2.1/2x1 73.0 33.4 178 8x3.1/2 219.1 101.6 330
2.1/2x1.1/4 73.0 42.2 178 8x4 219.1 114.3 330
2.1/4x1.1/2 73.0 48.3 178 8x5 219.1 141.3 330
2.1/2x2 73.0 60.3 178 8x6 219.1 168.3 330
3x1/8 88.9 10.3 203 10x2 273.0 60.3 381
3x1/4 88.9 13.7 203 10x2.1/2 273.0 73.0 381
3x3/8 88.9 17.1 203 10x3 273.0 88.9 381
3x1/2 88.9 21.3 203 10x3.1/2 273.0 101.6 381
3x3/4 88.9 26.7 203 10x4 273.0 114.3 381
3x1 88.9 33.4 203 10x5 273.0 141.3 381
3x1.1/4 88.9 42.2 203 10x6 273.0 168.3 381
3x1.1/2 88.9 48.3 203 10x8 273.0 219.1 381
3x2 88.9 60.3 203 12x2 323.8 60.3 406
3x2.1/2 88.9 73.0 203 12x2.1/2 323.8 73.0 406
3.1/2x1/8 101.6 10.3 203 12x3 323.8 88.9 406
3.1/2x1/4 101.6 13.7 203 12x3.1/2 323.8 101.6 406
3.1/2x3/8 101.6 17.1 203 12x4 323.8 114.3 406
3.1/2x1/2 101.6 21.3 203 12x5 323.8 141.3 406
3.1/2x3/4 101.6 26.7 203 12x6 323.8 168.3 406
3.1/2x1 101.6 33.4 203 12x8 323.8 219.1 406
3.1/2x1.1/4 101.6 42.2 203 12x10 323.8 273.0 406
3.1/2x1.1/2 101.6 48.3 203        
3.1/2x2 101.6 60.3 203        
3.1/2x2.1/2 101.6 73.0 203        
Note:
"C" dimension is across octagon corners or a diameter as applicable.The 2.1/2" and 3" 3000LB and 2" 6000LB sizes have octagonal male and female ends; the other sizes are round.
 
Bull Plugs Product Pictures and Drawings
 
Dimensional Data

Nominal

Pipe Size

(NPS)

Outside Diameter

(mm)

End To

End "B"

(mm)

1/8 10.3 34
1/4 13.7 34
3/8 17.1 57
1/2 21.3 64
3/4 26.7 70
1 33.4 76
1.1/4 42.2 83
1.1/2 48.3 89
2 60.3 102
2.1/2 73 127
3 88.9 152
3.1/2 101.6 165
4 114.3 178
5 141.3 216
6 168.3 254
8 219.1 279
10 273.0 330
12 328.8 356
TABLEA3-TOLERANCES

Nominal

Pipe Size

(NPS)

 

Outside Diameter at End

Fitting

Wall

Thickness

(see b)

Overall

Length

(mm)

Square Cut

Ends

(mm)

Other End

Connections

(mm)

1/8-3/8 +-2 +0.40

-0.80

+-0.80

Not

less than

87.5%

nominal

wall

thickness

1/2-1.1/2 +-2 +0.40

-0.80

+1.50

-0.80

2-2.1/2 +-3 +-0.80 +1.50

-0.80

3-4 +-3 +-0.80 +-1.50
5-6 +-5 +2.30

-1.50

+2.30

-1.50

8-12 +-7 +4.00

-3.00

+4.00

-3.00

 


Square Forged Steel Fittings , Duplex Steel / Nickel Alloy Steel Click Here

Square Forged Steel Fittings , Duplex Steel / Nickel Alloy Steel Socket Reducer Inserts

 

Square Socket Reducer Inserts , Stainlesss, Carbon Steel , Duplex Steel , Nickel Alloy Steel .

Products Socket Reducer Inserts

 

Product Pictures and Drawings
Type1
 
Type2
 
Dimensional Data
Socket weld reducer Inserts availbale in class 3000, 6000 and 9000
      Class 3000 Class 6000 Class 9000
Nominal Pipe Size C D Fitting
Type
A B E Fitting
Type
A B E Fitting
Type
A B E
3/8 x 1/4 0.675 0.555 1 7/16 3/4 15/16 1 7/16 7/8 1        
1/2 x 3/8 0.850 0.690 1 7/16 13/16 1 1/16 1 7/16 15/16 1 3/16        
1/2 x 1/4 0.850 0.555 1 7/16 13/16 15/16 1 7/16 7/8 1        
3/4 x 1/2 1.060 0.855 1 7/16 7/8 1 5/16 1 7/16 1 1/16 1 3/8 1 7/16 1 3/16 1 3/4
3/4 x 3/8 1.060 0.690 2 7/16 5/8 - 1 7/16 7/8 1 3/16        
3/4 x 1/4 1.060 0.555 2 3/8 11/16 - 2 3/8 7/8 -        
1 x 3/4 1.325 1.065 1 9/16 15/16 1 1/2 1 9/16 1 1/8 1 11/16 1 9/16 1 1/4 2
1 x 1/2 1.325 0.855 2 1/2 5/8 - 1 7/16 1 1/8 1 3/8 1 7/16 1 1/8 1 3/4
1 x 3/8 1.325 0.690 2 7/16 11/16 - 2 1/2 7/8 -        
1 x 1/4 1.325 0.555 2 3/8 3/4 - 2 3/8 15/16 -        
1 1/4 x 1 1.670 1.330 1 9/16 1 1 7/8 1 9/16 1 3/16 2 1 9/16 1 3/8 2 3/8
1 1/4 x 3/4 1.670 1.065 2 9/16 11/16 - 2 9/16 13/16 - 1 9/16 1 3/16 2
1 1/4 x 1/2 1.670 0.855 2 1/2 3/4 - 2 1/2 7/8 - 2 1/2 7/8 -
1 1/4 x 3/8 1.670 0.690 2 7/16 13/16 - 2 7/16 15/16 -        
1 1/4 x 1/4 1.670 0.555 2 3/8 7/8 - 2 3/8 1 -        
1 1/2 x 1 1/4 1.910 1.675 1 9/16 1 1/8 2 1/4 1 9/16 1 3/8 2 3/8 1 9/16 1 5/8 2 3/4
1 1/2 x 1 1.910 1.330 2 5/8 11/16 - 1 9/16 1 3/16 2 1 9/16 1 3/8 2 3/8
1 1/2 x 3/4 1.910 1.065 2 9/16 3/4 - 2 9/16 1 - 2 9/16 1 -
1 1/2 x 1/2 1.910 0.855 2 1/2 13/16 - 2 1/2 1 1/16 - 2 9/16 1 -
1 1/2 x 3/8 1.910 0.690 2 7/16 7/8 - 2 7/16 1 1/8 -        
2 x 1 1/2 2.385 1.915 1 9/16 1 1/4 2 1/2 1 9/16 1 7/8 2 11/16 1 9/16 2 1/16 3
2 x 1 1/4 2.385 1.675 2 11/16 13/16 - 2 7/8 15/16 - 1 9/16 2 2 3/4
2 x 1 2.385 1.330 2 5/8 7/8 - 2 13/16 1 - 2 13/16 1 -
2 x 3/4 2.385 1.065 2 9/16 15/16 - 2 3/4 1 1/16 - 2 3/4 1 1/16 -
2 x 1/2 2.385 0.855 2 1/2 1 - 2 11/16 1 1/8 - 2 11/16 1 1/8 -